The Daily Telegraph has an article today about household income based on data from the Office of National Statistics. You can read it here (Telegraph Average Household Income) if you have a subscription to get past the paywall. For those who don't I have extracted some interesting (my opinion) bits.
Woodberry Down gets a specific mention in one of the graphs as an area where average household income has gone up dramatically. I think a household might be a 2 bedroom flat where each room is occupied by a couple. If each individual is earning the national average wage then the household income would be well in excess of £100,000.
The first part of the article has a lookup by postcode. The results for Odell House's postcode are:
Neighbourhood | Avg. Household Income | Income after housing | Local Authority |
---|---|---|---|
Woodberry Down & Manor House | £53,200 | £25,400 | Hackney |
Harringay Ladder South | £59,100 | £28,100 | Haringey |
Brownswood | £67,400 | £32,000 | Hackney |
Stamford Hill West | £45,600 | £24,800 | Hackney |
Harringay Warehouse District & Vartry | £48,400 | £23,500 | Haringey |
Stroud Green | £66,400 | £35,000 | Haringey |
Clissold North | £61,800 | £33,200 | Hackney |
Harringay East | £59,100 | £28,900 | Haringey |
Gillespie Road | £80,100 | £41,500 | Islington |
West Green & St Ann's | £48,400 | £26,100 | Haringey |
Stoke Newington North | £66,800 | £34,900 | Hackney |
Tollington | £62,000 | £31,200 | Islington |
Finsbury Park West | £47,300 | £25,900 | Islington |
Stamford Hill North | £44,300 | £24,900 | Hackney |
Clissold South | £70,700 | £38,900 | Hackney |
Harringay Ladder North | £58,700 | £28,000 | Haringey |
Stamford Hill South | £41,500 | £22,100 | Hackney |
Crouch End East | £78,300 | £43,500 | Haringey |
Hornsey Vale | £68,400 | £36,900 | Haringey |
Stoke Newington East & Cazenove | £60,300 | £29,900 | Hackney |
Tottenham Green West | £48,700 | £23,500 | Haringey |
South Tottenham | £45,900 | £22,600 | Haringey |
Highbury | £67,900 | £39,400 | Islington |
Holloway Nag's Head | £63,200 | £32,500 | Islington |
Highcroft & Holly Park | £51,700 | £25,700 | Islington |
Stoke Newington South | £56,200 | £28,800 | Hackney |
Downhills Park | £54,400 | £27,000 | Haringey |
Tottenham Green East | £45,400 | £22,900 | Haringey |
Upper Clapton | £44,700 | £22,500 | Hackney |
Newington Green | £57,700 | £29,300 | Islington |
Bruce Grove South | £52,500 | £25,400 | Haringey |
Lower Holloway | £68,700 | £35,800 | Islington |
Hornsey East | £60,100 | £34,100 | Haringey |
Archway East | £58,600 | £31,800 | Islington |
Highbury Fields | £82,000 | £43,000 | Islington |
Hackney Downs | £50,500 | £25,100 | Hackney |
Wood Green South | £49,200 | £24,400 | Haringey |
Tufnell Park East | £72,400 | £40,800 | Islington |
Canonbury East & Mildmay Park | £67,200 | £36,800 | Islington |
Noel Park | £51,800 | £25,500 | Haringey |
Source: ONS. Average household income is income before tax and housing costs. After housing costs is post-tax and housing costs and the data has also been adjusted for different household sizes. Data is for England and Wales only.
Woodberry Down has seen strong income change
Between 2012 and 2020 the average household income in Woodberry Down has gone up by more than 80%.
Replies